Roswell Market Report
$839,872
AVERAGE PRICE OF 231 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,720,866
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,315,825
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,751,765
AVERAGE PRICE OF 17 HOMES WITH A POOL$804,874
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $839,872 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
2 bedrooms | $334,818 |
3 bedrooms | $667,672 |
4 bedrooms | $798,619 |
5 bedrooms | $968,363 |
Roswell Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 224 | 269 | 299 | 328 | 337 |
Average Price | $852,113 | $811,563 | $805,097 | $801,462 | $795,298 |
Avg Price Change | +5.00% | +0.80% | +0.45% | +0.78% | -1.49% |
Median Price | $644,408 | $606,683 | $615,040 | $612,670 | $602,426 |
Med Price Change | +6.22% | -1.38% | +0.39% | +1.70% | -4.03% |
Avg Bedrooms | 3.56 beds | 3.52 beds | 3.64 beds | 3.67 beds | 3.64 beds |
Avg Bathrooms | 3.34 baths | 3.3 baths | 3.39 baths | 3.47 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 54 | $632,036 | 76 days |
Lassiter | 13 | $538,530 | 49 days |
Milton | 20 | $969,610 | 63 days |
Pope | 8 | $917,487 | 120 days |
Roswell | 122 | $934,141 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 231 | $839,872 | 87 days |
Distressed Homes | 1 | $79,500 | 16 days |
Multi-Million Dollar Homes | 51 | $1,720,866 | 133 days |
Newly Built Homes | 31 | $1,315,825 | 103 days |
Homes with a Pool | 17 | $1,751,765 | 95 days |
Reduced Price Homes | 8 | $804,874 | 76 days |